
| Jr | Player | School | Group # | NIC POS | Camp # | CP |
| ABDULLAH, HUSAIN | WASHINGTON ST | 10 | DB | 1 | FS | |
| ADAMS, JAMAR | MICHIGAN | 10 | DB | 2 | SS | |
| ADIBI, XAVIER | VIRGINIA POLYTECH INST | 9 | LB | 1 | OB | |
| AINGE, ERIK | TENNESSEE | 4 | QB | 1 | QB | |
| * | ALBERT, BRANDEN | VIRGINIA | 1 | OL | 1 | OG |
| ALLEN, STEVE | WEST TEXAS A&M | 9 | LB | 2 | IB | |
| ALRIDGE, ANTHONY | HOUSTON | 6 | RB | 1 | OH | |
| AMENDOLA, DANIEL | TEXAS TECH | 4 | WO | 1 | WO | |
| * | ARRINGTON, ADRIAN | MICHIGAN | 4 | WO | 2 | WO |
| AVERY, DONNIE | HOUSTON | 4 | WO | 3 | WO | |
| AVRIL, CLIFFORD | PURDUE | 7 | DL | 1 | DE | |
| BAKER, SAMUEL | SOUTHERN CAL | 1 | OL | 2 | OT | |
| BALMER, KENTWAN | NORTH CAROLINA | 7 | DL | 2 | DT | |
| BARBER, DOMINIQUE | MINNESOTA | 10 | DB | 3 | FS | |
| BARNIDGE, GARY | LOUISVILLE | 3 | TE | 1 | TE | |
| BARRETT, JOSHUA | ARIZONA ST | 10 | DB | 4 | SS | |
| BARTON, KIRK | OHIO ST | 1 | OL | 3 | OT | |
| BELL, DEMETRIUS | NORTHWESTERN ST | 1 | OL | 4 | OT | |
| BELL, JAMES | UNLV | 9 | LB | 3 | IB | |
| BENEDICT, HEATH | NEWBERRY | 1 | OL | 5 | OT | |
| * | BENNETT, EARL | VANDERBILT | 4 | WO | 4 | WO |
| * | BENNETT, MARTELLUS | TEXAS A&M | 3 | TE | 2 | TE |
| BERNARD, YVENSON | OREGON ST | 6 | RB | 2 | OH | |
| * | BESS, DAVONE | HAWAII | 4 | WO | 5 | WO |
| BIERMANN, KROY | MONTANA | 7 | DL | 3 | DE | |
| BISHOP, ADAM | NEVADA-RENO | 3 | TE | 3 | TE | |
| BLAIR, JAMES | WESTERN MICHIGAN | 1 | OL | 6 | OT | |
| BLAKE, TOMMY | TEXAS CHRISTIAN | 7 | DL | 4 | DE | |
| BLYTHE, TODD | IOWA ST | 4 | WO | 6 | WO | |
| BONNER, BRIAN | TEXAS CHRISTIAN | 10 | DB | 5 | SS | |
| BOOKER, BARRY | VIRGINIA POLYTECH INST | 7 | DL | 5 | DT | |
| BOOTY, JOHN DAVID | SOUTHERN CAL | 4 | QB | 2 | QB | |
| BOWEN, ALVIN | IOWA ST | 9 | LB | 4 | OB | |
| BOWMAN, ADARIUS | OKLAHOMA ST | 4 | WO | 7 | WO | |
| BOWMAN, ZACKARY | NEBRASKA | 10 | DB | 6 | DC | |
| BOYD, CORY | SOUTH CAROLINA | 6 | RB | 3 | OH | |
| BRADFORD, MARK | STANFORD | 4 | WO | 8 | WO | |
| BRANCH, TYVON | CONNECTICUT | 10 | DB | 7 | DC | |
| BREAZELL, BRANDON | UCLA | 4 | WO | 9 | WO | |
| BRENNAN, COLT | HAWAII | 4 | QB | 3 | QB | |
| BRINK, DAVID | WASHINGTON ST | 4 | QB | 4 | QB | |
| BROHM, BRIAN | LOUISVILLE | 4 | QB | 5 | QB | |
| BROOKS, DURANT | GEORGIA TECH | 1 | PK | 1 | PT | |
| BROWN, DUANE | VIRGINIA POLYTECH INST | 1 | OL | 7 | OT | |
| BROWN, THOMAS | GEORGIA | 6 | RB | 4 | OH | |
| BROWN, TITUS | MISSISSIPPI ST | 7 | DL | 6 | DE | |
| BROWN, TRAVIS | NEW MEXICO | 4 | WO | 10 | WO | |
| BRYANT, DORIEN | PURDUE | 4 | WO | 11 | WO | |
| BRYANT, JOSEPH | TEXAS A&M | 7 | DL | 7 | DT | |
| BUGG, TIMOTHY | INDIANA | 1 | ST | 1 | LS | |
| BURTON, KEENAN | KENTUCKY | 4 | WO | 12 | WO | |
| BUTLER, EZRA | NEVADA-RENO | 9 | LB | 5 | OB | |
| CALDWELL, ANDRE | FLORIDA | 4 | WO | 13 | WO | |
| * | CAMPBELL, CALAIS | MIAMI | 7 | DL | 8 | DE |
| CAMPBELL, CALEB | ARMY | 10 | DB | 8 | SS | |
| CARLSON, JOHN | NOTRE DAME | 3 | TE | 4 | TE | |
| CARMODY IV, ARTHUR | LOUISVILLE | 1 | PK | 2 | PK | |
| CASON, ANTOINE | ARIZONA | 10 | DB | 9 | DC | |
| CASTILLE, SIMEON | ALABAMA | 10 | DB | 10 | DC | |
| CAULCRICK, JEHUU | MICHIGAN ST | 6 | RB | 5 | OH | |
| * | CHARLES, JAMAAL | TEXAS-AUSTIN | 6 | RB | 6 | OH |
| CHERILUS, GOSDER | BOSTON COL | 1 | OL | 8 | OT | |
| CHOICE, TASHARD | GEORGIA TECH | 6 | RB | 7 | OH | |
| * | CLADY, RYAN | BOISE STATE | 1 | OL | 9 | OT |
| CLARK, COREY | TEXAS A&M | 1 | OL | 10 | OT | |
| CLARK, DEVIN | NEW MEXICO | 1 | OL | 11 | OT | |
| CLERMOND, JOCELIN | PITTSBURGH | 7 | DL | 9 | DE | |
| * | COLLINS, ANTHONY | KANSAS | 1 | OL | 12 | OT |
| CONNOR, DAN | PENN ST | 9 | LB | 6 | IB | |
| COTTAM, BRAD | TENNESSEE | 3 | TE | 5 | TE | |
| COUSINS, ONIEL | UTEP | 1 | OL | 13 | OT | |
| CRABLE, SHAWN | MICHIGAN | 7 | DL | 10 | DE | |
| CRAIG, ANGELO | CINCINNATI | 7 | DL | 11 | DE | |
| CRUMMEY, ANDREW | MARYLAND | 1 | OL | 14 | OG | |
| DAVIS, BRUCE | UCLA | 7 | DL | 12 | DE | |
| DAVIS, FREDERICK |