
| Jr | Player | School | Group # | NIC POS | Camp # | CP |
| * | ALBERT, BRANDEN | VIRGINIA | 1 | OL | 1 | OG |
| BAKER, SAMUEL | SOUTHERN CAL | 1 | OL | 2 | OT | |
| BARTON, KIRK | OHIO ST | 1 | OL | 3 | OT | |
| BELL, DEMETRIUS | NORTHWESTERN ST | 1 | OL | 4 | OT | |
| BENEDICT, HEATH | NEWBERRY | 1 | OL | 5 | OT | |
| BLAIR, JAMES | WESTERN MICHIGAN | 1 | OL | 6 | OT | |
| BROOKS, DURANT | GEORGIA TECH | 1 | PK | 1 | PT | |
| BROWN, DUANE | VIRGINIA POLYTECH INST | 1 | OL | 7 | OT | |
| BUGG, TIMOTHY | INDIANA | 1 | ST | 1 | LS | |
| CARMODY IV, ARTHUR | LOUISVILLE | 1 | PK | 2 | PK | |
| CHERILUS, GOSDER | BOSTON COL | 1 | OL | 8 | OT | |
| * | CLADY, RYAN | BOISE STATE | 1 | OL | 9 | OT |
| CLARK, COREY | TEXAS A&M | 1 | OL | 10 | OT | |
| CLARK, DEVIN | NEW MEXICO | 1 | OL | 11 | OT | |
| * | COLLINS, ANTHONY | KANSAS | 1 | OL | 12 | OT |
| COUSINS, ONIEL | UTEP | 1 | OL | 13 | OT | |
| CRUMMEY, ANDREW | MARYLAND | 1 | OL | 14 | OG | |
| DRAGOSAVICH, MIKE | NORTH DAKOTA ST | 1 | PK | 3 | PT | |
| * | DUNBAR, FRANKLIN | MIDDLE TENNESSEE | 1 | OL | 15 | OT |
| DUNLAP, KING | AUBURN | 1 | OL | 16 | OT | |
| FELTON, ROBERT | ARKANSAS-FAYETTEVL | 1 | OL | 17 | OG | |
| GIACOMINI, BRENO | LOUISVILLE | 1 | OL | 18 | OT | |
| LARSON, ANDREW | CAL-BERKELEY | 1 | PK | 4 | PT | |
| LONGEST, RICHARD | ST XAVIER | 1 | PK | 5 | PK | |
| MEHLHAFF, TAYLOR | WISCONSIN-MADISON | 1 | PK | 6 | PK | |
| REYER, TIM | KANSAS ST | 1 | PK | 7 | PT | |
| SCHMITT, TYLER | SAN DIEGO ST | 1 | ST | 2 | LS | |
| SERNA, ALEXIS | OREGON ST | 1 | PK | 8 | PK | |
| TOLSON IV, OWEN | ARMY | 1 | PK | 9 | PT | |
| GIBSON, MICHAEL | CAL-BERKELEY | 2 | OL | 19 | OT | |
| GRECO, JOHN | TOLEDO | 2 | OL | 20 | OT | |
| HALE, DAVID | WEBER ST | 2 | OL | 21 | OT | |
| HILLS, TONY | TEXAS-AUSTIN | 2 | OL | 22 | OT | |
| JUSTICE, STEVEN | WAKE FOREST | 2 | OL | 23 | OC | |
| KEITH, BRANDON | NORTHERN IOWA | 2 | OL | 24 | OT | |
| LICHTENSTEIGER, KORY | BOWLING GREEN | 2 | OL | 25 | OC | |
| LONG, JAKE | MICHIGAN | 2 | OL | 26 | OT | |
| MCDUFFIE, CHRISTOPHER | CLEMSON | 2 | OL | 27 | OG | |
| MCGLYNN, MICHAEL | PITTSBURGH | 2 | OL | 28 | OT | |
| MURPHY, SHAWN | UTAH ST | 2 | OL | 29 | OG | |
| NICKS, CARL | NEBRASKA | 2 | OL | 30 | OT | |
| OTAH, JEFFREY | PITTSBURGH | 2 | OL | 31 | OT | |
| POLLAK, MIKE | ARIZONA ST | 2 | OL | 32 | OC | |
| POLUMBUS, TYLER | COLORADO | 2 | OL | 33 | OT | |
| * | RACHAL, CHILO | SOUTHERN CALIFORNIA | 2 | OL | 34 | OG |
| RADOVICH, ANDREW | SOUTHERN CAL | 2 | OL | 35 | OT | |
| RICHARD, JAMESON | BUFFALO | 2 | OL | 36 | OC | |
| RICHARDSON, BARRY | CLEMSON | 2 | OL | 37 | OT | |
| RINEHART, CHAD | NORTHERN IOWA | 2 | OL | 38 | OT | |
| ROBINSON, WILLIAM | SAN DIEGO ST | 2 | OL | 39 | OT | |
| SCHUENING, ROY | OREGON ST | 2 | OL | 40 | OG | |
| SCHWARTZ, GEOFFREY | OREGON | 2 | OL | 41 | OT | |
| SOSA, PEDRO | RUTGERS | 2 | OL | 42 | OT | |
| SPANOS, MATT | SOUTHERN CAL | 2 | OL | 43 | OC | |
| SULLIVAN, JOHN | NOTRE DAME | 2 | OL | 44 | OC | |
| THOMAS, DONALD | CONNECTICUT | 2 | OL | 45 | OG | |
| WALLACE, CODY | TEXAS A&M | 2 | OL | 46 | OC | |
| WILLIAMS, CHRISTOPHER | VANDERBILT | 2 | OL | 47 | OT | |
| YOUNG, ERIC | TENNESSEE | 2 | OL | 48 | OT | |
| ZUTTAH, JEREMY | RUTGERS | 2 | OL | 49 | OT | |
| BARNIDGE, GARY | LOUISVILLE | 3 | TE | 1 | TE | |
| * | BENNETT, MARTELLUS | TEXAS A&M | 3 | TE | 2 | TE |
| BISHOP, ADAM | NEVADA-RENO | 3 | TE | 3 | TE | |
| CARLSON, JOHN | NOTRE DAME | 3 | TE | 4 | TE | |
| COTTAM, BRAD | TENNESSEE | 3 | TE | 5 | TE | |
| DAVIS, FREDERICK | SOUTHERN CAL | 3 | TE | 6 | TE | |
| DAVIS, KELLEN | MICHIGAN ST | 3 | TE | 7 | TE | |
| FINE, DEREK | KANSAS | 3 | TE | 8 | TE | |
| * | FINLEY, JERMICHAEL | TEXAS-AUSTIN | 3 | TE | 9 | TE |
| FINLEY, JOE JON | OKLAHOMA | 3 | TE | 10 | TE | |
| HAYNOS, JOSEPH | MARYLAND | 3 | TE | 11 | TE | |
| KAPANUI, KOLOMONA | WEST TEXAS A&M | 3 | TE | 12 | TE | |
| KELLER, DUSTIN | PURDUE | 3 | TE | 13 | TE | |
| RUCKER, MARTIN | MISSOURI | 3 | TE | 14 | TE | |
| SANTI, MICHAEL | VIRGINIA | 3 | TE | 15 | TE | |
| STEVENS, CRAIG |