
| Jr | Player | School | Group # | NIC POS | Camp # | CP |
| * | FLOWERS, BRANDON | VIRGINIA TECH | 10 | DB | 13 | DC |
| GODFREY, CHARLES | IOWA | 10 | DB | 15 | DC | |
| FONTENOT, WILREY | ARIZONA | 10 | DB | 14 | DC | |
| * | SMITH, REGGIE | OKLAHOMA | 11 | DB | 41 | DC |
| TERRELL, DARNELL | MISSOURI | 11 | DB | 45 | DC | |
| JENKINS, MIKE | SOUTH FLORIDA | 10 | DB | 22 | DC | |
| JACKSON, CHEVIS | LOUISIANA ST | 10 | DB | 21 | DC | |
| * | SCANDRICK, ORLANDO | BOISE STATE | 11 | DB | 38 | DC |
| * | IKEGWUONU, JACK | WISCONSIN | 10 | DB | 20 | DC |
| BOWMAN, ZACKARY | NEBRASKA | 10 | DB | 6 | DC | |
| THOMAS, TERRELL | SOUTHERN CAL | 11 | DB | 46 | DC | |
| CASTILLE, SIMEON | ALABAMA | 10 | DB | 10 | DC | |
| * | KING, JUSTIN | PENN STATE | 10 | DB | 25 | DC |
| SHARPE, GLENN | MIAMI-FL | 11 | DB | 39 | DC | |
| WILHITE, JONATHAN | AUBURN | 11 | DB | 52 | DC | |
| CASON, ANTOINE | ARIZONA | 10 | DB | 9 | DC | |
| WALKER, MARCUS | OKLAHOMA | 11 | DB | 49 | DC | |
| TRIBBLE, DEJUAN | BOSTON COL | 11 | DB | 47 | DC | |
| RODGERS-CROMARTIE, DOMINIQUE | TENNESSEE STATE | 11 | DB | 37 | DC | |
| SUMRALL, BRANDON | SOUTHERN MISSISSIPPI | 11 | DB | 43 | DC | |
| ZENON, JONATHAN | LOUISIANA ST | 11 | DB | 57 | DC | |
| WILLIAMS, TRAE | SOUTH FLORIDA | 11 | DB | 54 | DC | |
| * | TALIB, AQIB | KANSAS | 11 | DB | 44 | DC |
| WHEATLEY, TERRENCE | COLORADO | 11 | DB | 51 | DC | |
| MCKELVIN, LEODIS | TROY | 10 | DB | 28 | DC | |
| LOWERY, DWIGHT | SAN JOSE ST | 10 | DB | 27 | DC | |
| PORTER, TRACY | INDIANA | 11 | DB | 34 | DC | |
| LEE, PATRICK | AUBURN | 10 | DB | 26 | DC | |
| RICHARDSON, MATTERRAL | ARKANSAS-FAYETTEVL | 11 | DB | 35 | DC | |
| MOLDEN, ANTWAUN | EASTERN KENTUCKY | 11 | DB | 30 | DC | |
| MCKINNEY, JUSTIN | KANSAS ST | 10 | DB | 29 | DC | |
| TRYON, JUSTIN | ARIZONA ST | 11 | DB | 48 | DC | |
| WILLIAMS, JACK | KENT ST | 11 | DB | 53 | DC | |
| BRANCH, TYVON | CONNECTICUT | 10 | DB | 7 | DC | |
| ROBERTSON, DARRELL | GEORGIA TECH | 8 | DL | 49 | DE | |
| BROWN, TITUS | MISSISSIPPI ST | 7 | DL | 6 | DE | |
| MATTISON, BRYAN | IOWA | 8 | DL | 39 | DE | |
| DIXON, MARCUS | HAMPTON | 7 | DL | 14 | DE | |
| CLERMOND, JOCELIN | PITTSBURGH | 7 | DL | 9 | DE | |
| IWEBEMA, KENNY | IOWA | 8 | DL | 32 | DE | |
| LANGFORD, KENDALL | HAMPTON | 8 | DL | 36 | DE | |
| LONG, CHRISTOPHER | VIRGINIA | 8 | DL | 38 | DE | |
| LAWS, TREVOR | NOTRE DAME | 8 | DL | 37 | DE | |
| ELLIS, CHRISTOPHER | VIRGINIA POLYTECH INST | 7 | DL | 17 | DE | |
| JACKSON, LAWRENCE | SOUTHERN CAL | 8 | DL | 33 | DE | |
| * | HARVEY, DERRICK | FLORIDA | 8 | DL | 28 | DE |
| HARRINGTON, CHRISTOPHER | TEXAS A&M | 7 | DL | 26 | DE | |
| * | DINGLE, JOHNNY | WEST VIRGINIA | 7 | DL | 13 | DE |
| GROVES, QUENTIN | AUBURN | 7 | DL | 24 | DE | |
| GILBERRY, WALLACE | ALABAMA | 7 | DL | 23 | DE | |
| BIERMANN, KROY | MONTANA | 7 | DL | 3 | DE | |
| HOWARD, MARCUS | GEORGIA | 8 | DL | 31 | DE | |
| ORTIZ, CHASE | TEXAS CHRISTIAN | 8 | DL | 45 | DE | |
| JOHNSON, CURTIS | CLARK ATLANTA | 8 | DL | 34 | DE | |
| GATEWOOD, CURTIS | VANDERBILT | 7 | DL | 20 | DE | |
| * | GEATHERS, JEREMY | NEVADA-LAS VEGAS | 7 | DL | 21 | DE |
| THOMPSON, JEREMY | WAKE FOREST | 8 | DL | 54 | DE | |
| CRABLE, SHAWN | MICHIGAN | 7 | DL | 10 | DE | |
| CRAIG, ANGELO | CINCINNATI | 7 | DL | 11 | DE | |
| BLAKE, TOMMY | TEXAS CHRISTIAN | 7 | DL | 4 | DE | |
| OLIVER, ADAMM | GEORGIA TECH | 8 | DL | 44 | DE | |
| SMITH, DORIAN | OREGON ST | 8 | DL | 53 | DE | |
| AVRIL, CLIFFORD | PURDUE | 7 | DL | 1 | DE | |
| DAVIS, BRUCE | UCLA | 7 | DL | 12 | DE | |
| SMITH, BRYAN | MCNEESE ST | 8 | DL | 52 | DE | |
| HOLMES, LOUIS | ARIZONA | 8 | DL | 30 | DE | |
| * | MERLING, PHILLIP | CLEMSON | 8 | DL | 41 | DE |
| * | GHOLSTON, VERNON | OHIO STATE | 7 | DL | 22 | DE |
| * | CAMPBELL, CALAIS | MIAMI | 7 | DL | 8 | DE |
| * | SIMS, PATRICK | AUBURN | 8 | DL | 51 | DT |
| BOOKER, BARRY | VIRGINIA POLYTECH INST | 7 | DL | 5 | DT | |
| BRYANT, JOSEPH | TEXAS A&M | 7 | DL | 7 | DT | |
| OKAM, FRANK | TEXAS-AUSTIN | 8 | DL | 43 | DT | |
| * | GUION, LETROY | FLORIDA STATE | 7 | DL | 25 | DT |
| POWELL JR, CARLTON |