
| Jr | Player | School | Group # | NIC POS | Camp # | CP |
| ABDULLAH, HUSAIN | WASHINGTON ST | 10 | DB | 1 | FS | |
| AVRIL, CLIFFORD | PURDUE | 7 | DL | 1 | DE | |
| ADIBI, XAVIER | VIRGINIA POLYTECH INST | 9 | LB | 1 | OB | |
| * | ALBERT, BRANDEN | VIRGINIA | 1 | OL | 1 | OG |
| BROOKS, DURANT | GEORGIA TECH | 1 | PK | 1 | PT | |
| AINGE, ERIK | TENNESSEE | 4 | QB | 1 | QB | |
| ALRIDGE, ANTHONY | HOUSTON | 6 | RB | 1 | OH | |
| BUGG, TIMOTHY | INDIANA | 1 | ST | 1 | LS | |
| BARNIDGE, GARY | LOUISVILLE | 3 | TE | 1 | TE | |
| AMENDOLA, DANIEL | TEXAS TECH | 4 | WO | 1 | WO | |
| ADAMS, JAMAR | MICHIGAN | 10 | DB | 2 | SS | |
| BALMER, KENTWAN | NORTH CAROLINA | 7 | DL | 2 | DT | |
| ALLEN, STEVE | WEST TEXAS A&M | 9 | LB | 2 | IB | |
| BAKER, SAMUEL | SOUTHERN CAL | 1 | OL | 2 | OT | |
| CARMODY IV, ARTHUR | LOUISVILLE | 1 | PK | 2 | PK | |
| BOOTY, JOHN DAVID | SOUTHERN CAL | 4 | QB | 2 | QB | |
| BERNARD, YVENSON | OREGON ST | 6 | RB | 2 | OH | |
| SCHMITT, TYLER | SAN DIEGO ST | 1 | ST | 2 | LS | |
| * | BENNETT, MARTELLUS | TEXAS A&M | 3 | TE | 2 | TE |
| * | ARRINGTON, ADRIAN | MICHIGAN | 4 | WO | 2 | WO |
| BARBER, DOMINIQUE | MINNESOTA | 10 | DB | 3 | FS | |
| BIERMANN, KROY | MONTANA | 7 | DL | 3 | DE | |
| BELL, JAMES | UNLV | 9 | LB | 3 | IB | |
| BARTON, KIRK | OHIO ST | 1 | OL | 3 | OT | |
| DRAGOSAVICH, MIKE | NORTH DAKOTA ST | 1 | PK | 3 | PT | |
| BRENNAN, COLT | HAWAII | 4 | QB | 3 | QB | |
| BOYD, CORY | SOUTH CAROLINA | 6 | RB | 3 | OH | |
| BISHOP, ADAM | NEVADA-RENO | 3 | TE | 3 | TE | |
| AVERY, DONNIE | HOUSTON | 4 | WO | 3 | WO | |
| BARRETT, JOSHUA | ARIZONA ST | 10 | DB | 4 | SS | |
| BLAKE, TOMMY | TEXAS CHRISTIAN | 7 | DL | 4 | DE | |
| BOWEN, ALVIN | IOWA ST | 9 | LB | 4 | OB | |
| BELL, DEMETRIUS | NORTHWESTERN ST | 1 | OL | 4 | OT | |
| LARSON, ANDREW | CAL-BERKELEY | 1 | PK | 4 | PT | |
| BRINK, DAVID | WASHINGTON ST | 4 | QB | 4 | QB | |
| BROWN, THOMAS | GEORGIA | 6 | RB | 4 | OH | |
| CARLSON, JOHN | NOTRE DAME | 3 | TE | 4 | TE | |
| * | BENNETT, EARL | VANDERBILT | 4 | WO | 4 | WO |
| BONNER, BRIAN | TEXAS CHRISTIAN | 10 | DB | 5 | SS | |
| BOOKER, BARRY | VIRGINIA POLYTECH INST | 7 | DL | 5 | DT | |
| BUTLER, EZRA | NEVADA-RENO | 9 | LB | 5 | OB | |
| BENEDICT, HEATH | NEWBERRY | 1 | OL | 5 | OT | |
| LONGEST, RICHARD | ST XAVIER | 1 | PK | 5 | PK | |
| BROHM, BRIAN | LOUISVILLE | 4 | QB | 5 | QB | |
| CAULCRICK, JEHUU | MICHIGAN ST | 6 | RB | 5 | OH | |
| COTTAM, BRAD | TENNESSEE | 3 | TE | 5 | TE | |
| * | BESS, DAVONE | HAWAII | 4 | WO | 5 | WO |
| BOWMAN, ZACKARY | NEBRASKA | 10 | DB | 6 | DC | |
| BROWN, TITUS | MISSISSIPPI ST | 7 | DL | 6 | DE | |
| CONNOR, DAN | PENN ST | 9 | LB | 6 | IB | |
| BLAIR, JAMES | WESTERN MICHIGAN | 1 | OL | 6 | OT | |
| MEHLHAFF, TAYLOR | WISCONSIN-MADISON | 1 | PK | 6 | PK | |
| DIXON, DENNIS | OREGON | 4 | QB | 6 | QB | |
| * | CHARLES, JAMAAL | TEXAS-AUSTIN | 6 | RB | 6 | OH |
| DAVIS, FREDERICK | SOUTHERN CAL | 3 | TE | 6 | TE | |
| BLYTHE, TODD | IOWA ST | 4 | WO | 6 | WO | |
| BRANCH, TYVON | CONNECTICUT | 10 | DB | 7 | DC | |
| BRYANT, JOSEPH | TEXAS A&M | 7 | DL | 7 | DT | |
| DIZON, JORDON | COLORADO | 9 | LB | 7 | IB | |
| BROWN, DUANE | VIRGINIA POLYTECH INST | 1 | OL | 7 | OT | |
| REYER, TIM | KANSAS ST | 1 | PK | 7 | PT | |
| FLACCO, JOSEPH | DELAWARE | 4 | QB | 7 | QB | |
| CHOICE, TASHARD | GEORGIA TECH | 6 | RB | 7 | OH | |
| DAVIS, KELLEN | MICHIGAN ST | 3 | TE | 7 | TE | |
| BOWMAN, ADARIUS | OKLAHOMA ST | 4 | WO | 7 | WO | |
| CAMPBELL, CALEB | ARMY | 10 | DB | 8 | SS | |
| * | CAMPBELL, CALAIS | MIAMI | 7 | DL | 8 | DE |
| DUNBAR, JO-LONN | BOSTON COL | 9 | LB | 8 | IB | |
| CHERILUS, GOSDER | BOSTON COL | 1 | OL | 8 | OT | |
| SERNA, ALEXIS | OREGON ST | 1 | PK | 8 | PK | |
| FLYNN, MATTHEW | LOUISIANA ST | 4 | QB | 8 | QB | |
| DAWSON, CALVIN | LOUISIANA-MONROE | 6 | RB | 8 | OH | |
| FINE, DEREK | KANSAS | 3 | TE | 8 | TE | |
| BRADFORD, MARK | STANFORD | 4 | WO | 8 | WO | |
| CASON, ANTOINE | ARIZONA | 10 | DB | 9 | DC | |
| CLERMOND, JOCELIN |